National Bird Day is celebrated every year on 5 January . This day is observed to spread awareness about birds, their importance in nature, and the need to protect them. Birds are beautiful living beings and play a very important role in keeping our environment healthy. Origin of National Bird Day National Bird Day was first celebrated in the year 2002 . It was started by bird lovers and environmental groups to protect birds from dangers like deforestation, pollution, and illegal hunting. The main aim of this day is to teach people, especially students, why birds are important and how we can help save them. Why Is National Bird Day Celebrated Every Year? National Bird Day is celebrated every year because many bird species are disappearing due to human activities. Cutting trees, using plastic, pollution, and climate change are harming birds and their homes. This day reminds us that: Birds need protection Nature should be respected Everyone has a responsibil...
Verification of law of malus
Sample reading
Determination of P
| Angle of incidence | Photo electric current | Photo electric current | P |
|---|---|---|---|
| (θ) | (Imax) | (Imin) | (Imax - Imin) / (Imax + Imin) |
| 0 | 219 | 360 | |
| 10 | 272 | 67 | |
| 20 | 278 | 72 | |
| 30 | 256 | 28 | |
| 40 | 271 | 30 | |
| 50 | 330 | 21 | |
| 60 | 337 | 44 |
Determination of 123
| Position of Nicol prism (β) | Observed value of current (µA) |
|---|---|
| 0 | 243 |
| 10 | 194 |
| 20 | 176 |
| 30 | 164 |
| 40 | 219 |
| 50 | 232 |
| 60 | 220 |
| 70 | 146 |
| 80 | 122 |
| 90 | 190 |
| 100 | 125 |
| 110 | 243 |
| 120 | 202 |
| 130 | 220 |
| 140 | 265 |
| 150 | 226 |
| 160 | 226 |
| 170 | 216 |
| 180 | 274 |
| 190 | 268 |
| 200 | 252 |
| 210 | 260 |
| 220 | 250 |
| 230 | 236 |
| 240 | 206 |
| 250 | 162 |
| 260 | 124 |
| 270 | 105 |
| 280 | 98 |
| 290 | 110 |
| 300 | 250 |
| 310 | 187 |
| 320 | 264 |
| 330 | 250 |
| 340 | 273 |
| 350 | 224 |
| 360 | 225 |
Note:
- Above readings are only for reference, students should perform the practical in their laboratory and get their own readings.
- Students can also note voltage in place of current as an intensity.
Comments
Post a Comment